Sample Rows
|
|
chrom | chromStart | chromEnd | name | score | strand | thickStart | thickEnd | itemRgb |
---|
Chr1 | 25987766 | 25989309 | 1 | 0 | . | 25987766 | 25989309 | 221,160,221 |
chr1 | 152 | 619 | 3 | 0 | . | 152 | 619 | 238,130,238 |
chr1 | 10865 | 11564 | 3 | 0 | . | 10865 | 11564 | 238,130,238 |
chr1 | 16356 | 16893 | 3 | 0 | . | 16356 | 16893 | 238,130,238 |
chr1 | 20059 | 23329 | 3 | 0 | . | 20059 | 23329 | 238,130,238 |
chr1 | 54843 | 55696 | 3 | 0 | . | 54843 | 55696 | 238,130,238 |
chr1 | 77595 | 77835 | 3 | 0 | . | 77595 | 77835 | 238,130,238 |
chr1 | 80929 | 82080 | 3 | 0 | . | 80929 | 82080 | 238,130,238 |
chr1 | 103800 | 104086 | 3 | 0 | . | 103800 | 104086 | 238,130,238 |
chr1 | 107463 | 108353 | 3 | 0 | . | 107463 | 108353 | 238,130,238 |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|