Schema for RepRE_Type1 - Repressive regulatory element-Type1 (H3K9me2, MeDIP)
|
|
Database: TAIR10 Primary Table: RepRE_Type1 Row Count: 32,343   Data last updated: 2021-02-07
field | example | SQL type | info |
chrom | chr1 | varchar(255) | values |
chromStart | 401 | int(10) unsigned | range |
chromEnd | 800 | int(10) unsigned | range |
name | 1 | varchar(255) | values |
score | 0 | int(10) unsigned | range |
strand | . | char(1) | values |
thickStart | 401 | int(10) unsigned | range |
thickEnd | 800 | int(10) unsigned | range |
itemRgb | 10079487 | int(10) unsigned | range |
|
| |
|
|
Sample Rows
|
|
chrom | chromStart | chromEnd | name | score | strand | thickStart | thickEnd | itemRgb |
---|
chr1 | 401 | 800 | 1 | 0 | . | 401 | 800 | 153,204,255 |
chr1 | 12401 | 13200 | 1 | 0 | . | 12401 | 13200 | 153,204,255 |
chr1 | 17001 | 17400 | 3 | 0 | . | 17001 | 17400 | 51,102,204 |
chr1 | 17401 | 18000 | 2 | 0 | . | 17401 | 18000 | 0,176,240 |
chr1 | 18001 | 18600 | 3 | 0 | . | 18001 | 18600 | 51,102,204 |
chr1 | 18801 | 19200 | 2 | 0 | . | 18801 | 19200 | 0,176,240 |
chr1 | 24001 | 26000 | 1 | 0 | . | 24001 | 26000 | 153,204,255 |
chr1 | 28801 | 29600 | 1 | 0 | . | 28801 | 29600 | 153,204,255 |
chr1 | 29801 | 30200 | 1 | 0 | . | 29801 | 30200 | 153,204,255 |
chr1 | 30401 | 31200 | 1 | 0 | . | 30401 | 31200 | 153,204,255 |
|
Note: all start coordinates in our database are 0-based, not
1-based. See explanation
here.
| |
|
|
|